ICC Test Ranking Team 2023: An international ranking system for teams participating in Test cricket is known as the ICC Test Ranking. This ranking does not include teams that do not play. Ireland and Afghanistan are not ranked. The ranking is determined by observing these teams’ international matches. The teams receive points based on their performance and results at the end of the test series. A number and the series played to split the points from the matches over the previous three to four years are used to divide the points.
The low-rated team will gain from a draw between teams with high and low points totals. In the past, the ICC Test Championship was awarded to the best team. The cash prize went to the team that always ranks first on the list on April 1st. Australia holds this position at the moment. Australia topped this list because this ranking system was introduced by the ICC in 2003. Several other teams eventually took this position as well.
ICC Test Ranking Team 2023
An international ranking system for teams participating in Test cricket is known as the ICC Test Ranking. This ranking does not include teams that do not play. Ireland and Afghanistan are not ranked. The ranking is determined by observing these teams’ international matches. The teams receive points based on their performance and results at the end of the test series. A number and the series played to split the points from the matches over the previous three to four years are used to divide the points.
The low-rated team will gain from a draw between teams with high and low points totals. In the past, the ICC Test Championship was awarded to the best team. The cash prize went to the team that always ranks first on the list on April 1st. Australia holds this position at the moment. Australia topped this list because this ranking system was introduced by the ICC in 2003. Several other teams eventually took this position as well.
ICC Team Ranking 2023 Overview
Article Title | ICC Test Ranking Team |
Indian Team Ranking in ICC ODI | 3rd |
Indian Team Ranking in ICC T20 | 1st |
India Team Ranking in Test series | 2nd |
Year | 2023 |
Category | Sports |
Telegram | |
---|---|
Official Website | Click Here |
ICC Test Team Ranking 2023
Australia is at the top of the rating table this year with 3,668 points in only 29 matches. India conquered second place with 3,690 points in 32 matches. India has got more points than Australia, but India played more matches to get it, so in the rating table, India is below. England has 5,017 points, the maximum of all teams, but it takes 47 matches to get this. The remaining team ranking is in the table.
Team | Rank | Matches Played | Points | Rating |
Australia | 1 | 29 | 3,668 | 126 |
India | 2 | 32 | 3,690 | 115 |
England | 3 | 47 | 5,017 | 107 |
South Africa | 4 | 29 | 2,952 | 102 |
New Zealand | 5 | 30 | 2,965 | 99 |
Pakistan | 6 | 30 | 2,638 | 88 |
Sri Lanka | 7 | 26 | 2,282 | 88 |
West Indies | 8 | 28 | 2,198 | 79 |
Bangladesh | 9 | 25 | 1,161 | 46 |
Zimbabwe | 10 | 6 | 148 | 25 |
Also Read-Hockey World Cup Points Table 2023
ICC Test Team Ranking 2023
Team | Start | End | Total Months | Cumulative Months | Highest rating |
Australia | June 2003 | July 2009 | 74 | 74 | 143 |
South Africa | August 2009 | November 2009 | 3 | 3 | 122 |
India | November 2009 | August 2011 | 21 | 21 | 125 |
England | August 2011 | August 2012 | 12 | 12 | 125 |
South Africa | August 2012 | May 2014 | 21 | 24 | 135 |
Australia | May 2014 | July 2014 | 3 | 77 | 123 |
South Africa | July 2014 | January 2016 | 18 | 42 | 130 |
India | January 2016 | February 2016 | 1 | 22 | 110 |
Australia | February 2016 | August 2016 | 6 | 83 | 118 |
India | August 2016 | August 2016 | 1 | 23 | 112 |
Pakistan | August 2016 | October 2016 | 2 | 2 | 111 |
India | October 2016 | April 2020 | 43 | 66 | 130 |
Australia | May 2020 | January 2021 | 8 | 91 | 116 |
New Zealand | January 2021 | March 2021 | 2 | 2 | 118 |
India | March 2021 | June 2021 | 3 | 69 | 122 |
New Zealand | June 2021 | December 2021 | 6 | 8 | 126 |
India | December 2021 | January 2022 | 1 | 70 | 124 |
Australia | January 2022 | Present | 11 | 102 | 128 |
Australia has the highest rating of 143 from June 2003 and holds for 98 months. India holds for 70 months with a rating of 130, South Africa for 42 months with a 135 rating, England for 12 months with 125, New Zealand for 8 months with 126, and Pakistan for 2 months only with111 the highest rating.
Also Read-Rajasthan Royals Team 2023
ICC Top 10 Ranked Players list 2023
ICC releases the ranking of the batsman, bowlers and all-rounders for a test match and ODI cricket. These rankings are the average player’s performance in recent matches. The highest rating for a player is 1000, and it is given based on specific standards. The current rankings of players in various formats are in the table.
ICC Top 10 Batsmen
Rank | TEST | Rating | ODI | Rating | T20I | Rating |
1 | Marnus Labuschagne | 936 | Babar Azam | 891 | Suryakumar Yadav | 908 |
2 | Babar Azam | 875 | Rassie van der Dussen | 766 | Mohammad Rizwan | 836 |
3 | Steve Smith | 870 | Imam-ul-Haq | 764 | Babar Azam | 778 |
4 | Travis Head | 826 | Quinton de Kock | 759 | Devon Conway | 771 |
5 | Joe Root | 826 | David Warner | 747 | Aiden Markram | 748 |
6 | Rishabh Pant | 794 | Virat Kohli | 726 | Dawid Malan | 719 |
7 | Kane Williamson | 786 | Steve Smith | 719 | Rilee Rossouw | 693 |
8 | Dimuth Karunaratne | 748 | Rohit Sharma | 715 | Glenn Phillips | 684 |
9 | Rohit Sharma | 739 | Jonny Bairstow | 732 | Aaron Finch | 680 |
10 | Usman Khawaja | 719 | Fakhar Zaman | 695 | Pathum Nissanka | 673 |
Read More-T20 World Cup 2024
ICC Top Bowlers
Rank | Test | Rating | ODI | Rating | T20I | Rating |
1 | Pat Cummins | 891 | Trent Boult | 775 | Wanindu Hasaranga | 704 |
2 | Ravichandran Ashwin | 842 | Josh Hazlewood | 718 | Rashid Khan | 698 |
3 | Shaheen Afridi | 828 | Mujeeb Ur Rahman | 676 | Adil Rashid | 692 |
Jasprit Bumrah | 828 | |||||
4 | Shaheen Afridi | 661 | Josh Hazlewood | 690 | ||
5 | James Anderson | 825 | Mohammad Nabi | 657 | Sam Curran | 688 |
5 | Kagiso Rabada | 799 | Mehedi Hasan | 655 | Tabraiz Shamsi | 681 |
7 | Kyle Jamieson | 788 | Matt Henry | 654 | Adam Zampa | 678 |
8 | Kemar Roach | 756 | Mitchell Starc | 653 | Mujeeb Ur Rahman | 677 |
9 | Neil Wagner | 747 | Rashid Khan | 651 | Anrich Nortje | 659 |
10 | Mitchell Starc | 739 | Jasprit Bumrah | 642 | Mahesh Theekshana | 655 |
Trent Boult | 739 |
Check Also-X Games Schedule 2023
ICC Top 10 All-rounders
Rank | TEST | Rating | ODI | Rating | Name | Rating |
1 | Ravindra Jadeja | 384 | Shakib Al Hasan | 372 | Shakib Al Hasan | 252 |
2 | Ben Stokes | 362 | Mohammad Nabi | 325 | Mohammad Nabi | 233 |
3 | Ravichandran Ashwin | 335 | Rashid Khan | 290 | Hardik Pandya | 203 |
4 | Shakib Al Hasan | 328 | Mitchell Santner | 275 | Sikandar Raza | 184 |
5 | Jason Holder | 323 | Sikandar Raza | 261 | JJ Smit | 174 |
6 | Mitchell Starc | 267 | Zeeshan Maqsood | 238 | David Wiese | 170 |
7 | Pat Cummins | 258 | Mehedi Hasan | 238 | Wanindu Hasaranga | 168 |
Kyle Mayers | 258 | |||||
8 | Chris Woakes | 235 | Sean Williams | 163 | ||
9 | Colin de Grandhomme | 238 | Glenn Maxwell | 227 | Marcus Stoinis | 161 |
10 | Kyle Jamieson | 221 | Imad Wasim | 220 | Moeen Ali | 160 |
Also Read-X Games Schedule 2023
Team India Ranking 2023
In the ICC Test Team Rankings, India has moved up to second. India has played approximately 29 matches to reach this position. As a result, India has moved up to second place in the ICC Team India Ranking 2023 with 114 ratings. Despite the fact that Australia is still in first place.
Also, if we talk about other teams in the Team India Ranking 2023, we can tell you that New Zealand is there with 104 and 100 ratings, that Africa is fourth and fifth, and that England is third with a rating of 107. As a result, the Indian team’s expectations for the WTC final match have increased further as of today.
ICC Test Ranking Team FAQ’S
Who is no 1 test team?
Australia remain the world's top-ranked Test team, the International Cricket Council said as it apologised for briefly and “erroneously” listing India as number one.
Who is T20 No 1 ranking?
As per the latest ICC rankings for T20 batsmen updated on 15 Feb 2023, India Suryakumar Yadav with 906 ratings is placed on the top of the table. Pakistan Mohammad Rizwanwith 836 ratings is occupies the second spot in the rankings.
Who is best Virat or Babar?
As of today, Kohli has scored more than 12,800 runs in the ODI format, while Babar is fast approaching the 5000-run landmark. Virat has hit a staggering 46 centuries in ODIs compared to Babar's 17 centuries in 95 ODI matches.
Can Kohli score 100 centuries?
He told a news channel, if Virat Kohli maintains his form and fitness and plays international cricket till 40 years of age, he can smash Sachin Tendulkar's record of 100 international hundreds.
Related Post-