Medals Tally Asian Games 2023- China, the host nation, took first place in the medal standings with 383 medals, including 201 gold. India collected 28 gold medals and came in fourth. India finished the 19th Asian Games in Hangzhou with a total of 107 medals, including 28 gold, 38 silver, and 41 bronze. China is hosting the Asian Games. The games will conclude on October 8, 2023, having begun on September 23, 2023. A variety of Asian nations are competing in the competitions for various sports. See the Asian Games 2023 Medal Tally report.
India achieved a historic feat at the current Asian Games 2023 by earning 100 medals. India is the first country in history to accomplish this incredible accomplishment. This accomplishment followed the Indian women’s kabaddi team’s gold medal win in the women’s team kabaddi event on October 7 at the 19th Asian Games in Hangzhou.
Medals Tally Asian Games 2023
The 19th edition of the tournament began in Hangzhou, People’s Republic of China, on September 23 and will run until October 8. The greatest athletes from various sports come together under one roof to compete in several sports contests organised by the Olympic Council of Asia (OCA) throughout a designated time frame. See the complete medal tally for the Asian Games 2023—of which India has won 24—here.
Every four years, the Asian Games are a significant international multisport competition that fosters friendship and sports among Asian countries. Athletes from Asia participate in a wide range of sports, such as shooting, softball, squash, table tennis, taekwondo, tennis, triathlon, volleyball, weightlifting, wrestling, wushu, fencing, football, basketball, boxing, canoeing, cycling, equestrian, fencing, football, hockey, gymnastics, handball, hockey, judo, kabaddi, karate, and modern pentathlon.
Medals Tally Asian Games 2023 Overview
Game | Medals Tally Asian Games |
Dates | 23 September to 8 October 2023 |
Venue | Hangzhou |
Category | Sports |
Official Website | www.olympics.com |
Telegram |
---|
Read also- Orange Cap in IPL 2023 Full List of Orange
About Asian Games
Every four years, athletes from all across Asia compete in a continental multi-sport competition called the Asian Games, or Asiad. From the first Games in 1951 in New Delhi, India, to the 1978 Games, the Asian Games Federation (AGF) oversaw the Games. Following the dissolution of the Asian Games Federation, the Olympic Council of Asia (OCA) has been in charge of organising the Games since 1982.The Games are regarded as the second-largest multi-sport event after the Olympic Games and are recognised by the International Olympic Committee (IOC).
The Asian Games have been hosted by nine countries. Israel, which was barred from the Games following its final participation in 1974, is one of forty-six countries that have taken part in the event. The most recent iteration of the games took place from September 23, 2023, to October 8, 2023, in Hangzhou, China.
Asian Games Sports Competition 2023: Indian Medal tally
Sixty-six Indian athletes will compete against the top athletes from other nations in 39 sports in the competition’s 19th edition. The top athletes from a variety of sports are competing against one another, and although the competition is fierce this time around, India has a long history of winning several gold.
As the above graphic shows, China has earned the most medals to date and is now leading the medals table. Japan is in third position, while the Republic of Korea is in second place with 82 medals apiece.
Check Here- Punjab Kings vs Royal Challengers Bangalore, 27th Match
Asian Games Medal Details 2023
Women’s qualifying round (Divya TS, Palak, Esha Singh) at 7:00 AM and subsequently for the 10m air pistol, team medals, and individual final. Men’s 50-meter rifle, Aishwary Pratap Singh Tomar, Swapnil Kusale, and Akhil Sheoran in the final; three-person qualification; team medals; start time: 7:00 AM and later.
The Indian team won its third gold medal of the Asian Games 2023 when the mixed team placed first in the equestrian dressage on Tuesday. The equestrian team at last took home a gold medal in this sport, after 41 years of trying.
Indian Asian Games Medal Count by Nation for 2023
For the first time in the history of the Asian Games, India won gold in the women’s air rifle shooting and cricket competitions. It’s an incredible achievement for the nation and the athletes, and we hope the committed competitors take home more gold and prove to the rest of the world how exceptional they truly are. After 41 years, India has at last earned a gold medal in horse sports.
The equestrian team of Anush Agarwalla (Etro), Hriday Vipul Chheda (ChemXPro Emerald), Divyakriti Singh (Adrenalin Firfod), and Sudipti Hajela (Chinski) helped India win its third gold medal at the Asian Games. For the first time, India has achieved medal success in individual dressage at the Asian Games.
Country | Gold | Silver | Bronze | Total number of Medals |
China | 93 | 54 | 26 | 173 |
Republic of Korea | 23 | 24 | 40 | 88 |
Japan | 19 | 31 | 32 | 82 |
India | 8 | 11 | 12 | 31 |
Thailand | 7 | 3 | 9 | 19 |
Uzbekistan | 6 | 10 | 15 | 31 |
Hong Kong China | 5 | 12 | 15 | 32 |
Chinese Taipei | 5 | 4 | 7 | 16 |
Iran | 3 | 9 | 10 | 22 |
Democratic People’s Republic of Korea | 3 | 5 | 4 | 12 |
Click Post- IPL Match Schedule with Venue 2023
Asian Games Medal Victors
The equestrian team of Anush Agarwalla (Etro), Hriday Vipul Chheda (ChemXPro Emerald), Divyakriti Singh (Adrenalin Firfod), and Sudipti Hajela (Chinski) helped India win its third gold medal at the Asian Games. For the first time, India has achieved medal success in individual dressage at the Asian Games.
Sarabjot Singh, Arjun Singh Cheema, and Shiva Narwal surpassed China, which finished in second place with 1733 points, with a combined total of 1734. Vietnam won bronze and finished third. At this year’s Asiad, India has won 24 medals overall, including four gold in the shooting category.
The Complete Indian Medal Tally History for the 2023 Asian Games
For the first time in the history of the Asian Games, India won gold in the women’s air rifle shooting and cricket competitions. It’s an incredible achievement for the nation and the athletes, and we hope the committed competitors take home more gold and prove to the rest of the world how exceptional they truly are. After 41 years, India has at last earned a gold medal in horse sports.
S No. | Athletes | Sport | Event | Medal |
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver |
2 | Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver |
3 | Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Indian cricket team | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
26 | Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
35 | Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles tennis team | Gold |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women’s trap team | Silver |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men’s team | Silver |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver |
61 | Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti | Women’s 54kg | Women’s 54kg | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Manju Rani, Ram Baboo | Athletics | Mixed team race walk | Bronze |
71 | Jyothi Surekha Vennam, Ojas Pravin Deotale | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Athletics | Men’s 4x400m relay | Gold |
82 | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | Archery | Women’s compound team | Gold |
83 | Dipika Pallikal, Harinder Pal Sandhu | Squash | Mixed doubles | Gold |
84 | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Archery | Women’s recurve team | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam | Sepaktakraw | Women’s regu | Bronze |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Archery | Men’s recurve team | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Bridge | Men’s team | Silver |
95 | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay | Hockey | Men’s team | Gold |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver |
100 | Akshima, Jyoti, Pooja, Pooja, Priyanka, Pushpa, Sakshi Kumari, Ritu Negi, Nidhi Sharma, Sushma Sharma, Snehal Pradeep Shinde, Sonali Vishnu Shingat | Kabaddi | Women’s kabaddi | Gold |
101 | Chirag Shetty, Satwiksairaj Rankireddy | Badminton | Men’s doubles | Gold |
102 | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep | Cricket | Men’s team | Gold |
103 | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde | Kabaddi | Men’s kabaddi | Gold |
104 | Savita Punia, Bichu Devi Kharibam, Deepika, Lalremsiami, Monika, Navneet Kaur, Neha, Nisha, Sonika, Udita, Ishika Chaudhary, Deep Grace Ekka, Vandana Katariya, Sangita Kumari, Vaishnavi Vittal Phalke, Nikki Pradhan, Sushila Chanu, Salima Tete | Hockey | Women’s team | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver |
106 | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | Chess | Men’s team | Silver |
107 | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B | Chess | Women’s team | Silver |
Read Post- Chennai Super Kings IPL 2023 Schedule
Asian Games Awards for 2023
Thanks to an incredible start, China’s medal count at the Hangzhou Asian Games hit double digits less than twenty-four hours after the event’s formal inauguration. The 19th Asian Games got underway in style on Saturday at the Olympic Sports Centre Stadium in Hangzhou, southern China, with a spectacular opening ceremony.
Chinese President Xi Jinping declared the Games open on Saturday during a ceremony that featured lots of music and lights but no firecrackers. There were 80,000 seats in the arena, and among the guests was President Xi Jinping.
Conclusion
Syed Mushtaq Ali Trophy is one of the most prestigious domestic cricket tournaments in India. Named after the legendary cricketer Syed Mushtaq Ali, this tournament showcases the talent and skills of some of the best cricketers in the country. The 2023 edition promises to be an exciting event, with teams from all over India competing for the coveted trophy. Fans can expect thrilling matches, nail-biting finishes, and exceptional performances from both established players and rising stars. The tournament not only provides a platform for players to showcase their skills but also serves as a talent pool for national team selection. Cricket enthusiasts across the country eagerly await the Syed Mushtaq Ali Trophy, as it brings together the excitement and passion of Indian cricket at its finest.
Medals Tally Asian Games 2023 FAQ’S
How many medals have India won in Asian Games 2023?
India won 22 medals at Asian Games 2023 - five gold, seven silver and 10 bronze.
How many medals China won in Asian Games 2023?
With seventy gold medals out of a total of 125, China maintained its dominance.
What is the medal tally of India in 17th Asian Games?
India finished Day 2 with nine gold, twelve silver, and thirteen bronze medals, one slot down than on Monday. China (165), Iran (47), Japan (45), and Uzbekistan (38) were the next four countries in the rankings.
How many countries will play in Asian Games 2023?
The schedule is released by the Indian Olympic Association (IOA) and is often updated as needed. The Asian Games will be held in Hangzhou, China from September 23 to October 8, 2023. More than 45 countries will participate in 40 sports over 61 categories for a total of 481 gold medals.
Who won gold medal in India 2023?
Complete List of All 2023 Asian Games Gold Medal Winning Indians: Men's 10m Air Rifle Team Shooting: Divyansh Singh Panwar, Rudranksh Patil, and Aishwary Pratap Singh Tomar of India's triad won the gold medal and established a world record with their performance.
Related Posts:-
South Korea vs Japan 2023 Live Streaming
IND vs AUS Dream11 Prediction Today Match
India vs Ireland Live Streaming 2nd T20 Today 2023
England vs Sri Lanka, 25th Match 2023: Team